Location | Date | Notes |
---|---|---|
Spirit Centre | Wed, Oct. 09, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Thu, Oct. 10, 2024 8:15 PM - 9:05 PM | Practice |
Westlock Spirit Centre | Mon, Oct. 14, 2024 7:45 PM - 8:35 PM | Optional Practice |
Westlock Spirit Centre | Wed, Oct. 16, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Thu, Oct. 17, 2024 8:05 PM - 9:05 PM | Power Skating |
Westlock Spirit Centre | Wed, Oct. 23, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Sat, Oct. 26, 2024 6:15 PM - 7:40 PM | Practice |
Westlock Spirit Centre | Wed, Oct. 30, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Thu, Oct. 31, 2024 5:45 PM - 6:45 PM | Practice |
Westlock Spirit Centre | Sun, Nov. 03, 2024 3:15 PM - 5:00 PM | Optional Extra Practice |
Westlock Spirit Centre | Wed, Nov. 06, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Thu, Nov. 07, 2024 8:10 PM - 9:05 PM | Practice |
Westlock Spirit Centre | Wed, Nov. 13, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Thu, Nov. 14, 2024 8:05 PM - 9:05 PM | Power Skating |
Westlock Spirit Centre | Sat, Nov. 16, 2024 2:00 PM - 3:30 PM | Practice |
Westlock Spirit Centre | Wed, Nov. 20, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Thu, Nov. 21, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Wed, Nov. 27, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Thu, Nov. 28, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Wed, Dec. 04, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Thu, Dec. 05, 2024 8:10 PM - 9:05 PM | Practice |
Westlock Spirit Centre | Wed, Dec. 11, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Thu, Dec. 12, 2024 8:05 PM - 9:05 PM | Powerskating |
Westlock Spirit Centre | Wed, Dec. 18, 2024 8:30 PM - 9:15 PM | Practice |
Westlock Spirit Centre | Thu, Dec. 19, 2024 8:30 PM - 9:15 PM | Practice |
Sun, Dec. 08, 2024 1:00 PM - 3:00 PM
Duncan Murray Recreation Centre - Bill Thompson Rink