# | First | Last | Position |
---|---|---|---|
Reid | Baier | ||
Robby | Dranchuk | ||
Jax | Fradette | ||
Embry | Schmidt | ||
Lucas | Nyal | ||
Jace | MacPherson | ||
Marco | Properzi | ||
Karson | Campbell | ||
Tanner | Felske | ||
Owen | Dzivinski | ||
Reed | Golinowski | ||
Ethan | Miklos | ||
Will | Seatter | ||
Emiley | Jimmo | ||
Liam | McNelly | ||
Clay | Kubinec | ||
Hunter | Ryan | ||
Eli | Hebert | ||
0 | Morgan | Gibson | |
0 | Mason | McLean |
Sun, Dec. 08, 2024 1:00 PM - 3:00 PM
Duncan Murray Recreation Centre - Bill Thompson Rink