| # | First | Last | Position |
|---|---|---|---|
| 1 | Andrew | Jimmo | |
| 2 | Jax | Swingen | |
| 3 | Logan | Gibert | |
| 4 | Kenneth | Bandura | |
| 6 | Nolyn | Densmore | |
| 7 | Aidan | Christenson | |
| 9 | Lucas | Harland | |
| 10 | Embry | Schmidt | |
| 11 | Ryker | Tymkow | |
| 12 | Reed | Golinowski | |
| 13 | Eli | Hebert | |
| 15 | Karson | Campbell | |
| 17 | Evan | Dzivinski | |
| 20 | Hunter | Janiten | |
| 31 | Hunter | Ryan |
Wed, Nov. 05, 2025 7:30 PM - 9:15 PM
U18-2 Dryland and Practice 7:30pm dryland. On-Ice 8:30pm.