| # | First | Last | Position |
|---|---|---|---|
| Brayden | Heaphy | ||
| 2 | Walden | Woynorowski | |
| 3 | Michael | Jimmo | |
| 4 | Jakob | Eggli | |
| 5 | Leif | Erickson | |
| 6 | Jake | King | |
| 7 | Carter | Brown | |
| 8 | Lucas | Snider | |
| 10 | Max | Montgomery | |
| 11 | Ethan | Skogstad | |
| 12 | Parker | Semple | |
| 13 | Rudy | Hansen | |
| 15 | Liam | White | |
| 16 | Mio | von Rennenkampff | |
| 17 | Stetson | Bernier | |
| 18 | Charley | Mills | |
| 20 | Wyatt | Schnirer | |
| 31 | Emerson | Horinek |
Sat, Dec. 27, 2025 6:15 PM - 8:15 PM
Ardrossan Recreation Complex East