| # | First | Last | Position |
|---|---|---|---|
| Brayden | Heaphy | ||
| 2 | Walden | Woynorowski | |
| 3 | Michael | Jimmo | |
| 4 | Jakob | Eggli | |
| 5 | Leif | Erickson | |
| 6 | Jake | King | |
| 7 | Carter | Brown | |
| 8 | Lucas | Snider | |
| 10 | Max | Montgomery | |
| 11 | Ethan | Skogstad | |
| 12 | Parker | Semple | |
| 13 | Rudy | Hansen | |
| 15 | Liam | White | |
| 16 | Mio | von Rennenkampff | |
| 17 | Stetson | Bernier | |
| 18 | Charley | Mills | |
| 20 | Wyatt | Schnirer | |
| 31 | Emerson | Horinek | |
| 1 | Keaton | Baxter | |
| 4 | Trevor | Traviss | |
| 6 | Theo | Cross | |
| 7 | Ian | McNelly | |
| 8 | Hayden | Ahlgren | |
| 9 | Knox | Brown | |
| 10 | Jack | Spearin | |
| 12 | Annabelle | St Arnaud | |
| 13 | Bostynn | Wynnychuk | |
| 14 | Tynne | Arcand | |
| 15 | Madilyn | McNallie | |
| 16 | Markus | McHale | |
| 17 | Gavin | Properzi | |
| 18 | Greyson | Ducharme | |
| 19 | Richard | Proulx | |
| 20 | Issac | Gibert |
Sat, Dec. 20, 2025 3:00 PM - 5:00 PM
Drayton Valley Pembina Pipeline Arena
Sat, Dec. 27, 2025 6:15 PM - 8:15 PM
Ardrossan Recreation Complex East